MLC Plus 84 D – MediaLink Plus Controller – Decorator-Style Wallplate
Key Features
- Manage, monitor, and control AV devices using a standard Ethernet network
- Fully configurable using Global Configurator Plus or Global Configurator Professional
- Two bidirectional RS-232 ports
- Two relays for controlling room functions
- One IR port for connecting up to two emitters
- Remote volume control port for Extron MPA Series and select XTRA™ Series amplifiers
| MLC Plus 84 D | |||
| Memory | |||
|---|---|---|---|
| SDRAM | 512 MB | ||
| Flash | 512 MB | ||
| Software | |||
| Configuration software | Global Configurator® Plus and Professional | ||
| Control apps | Extron Control | ||
| Resource management software | GlobalViewer® Enterprise | ||
| Utilities | Toolbelt, embedded web page | ||
| Ethernet | |||
| Network interface controllers (NICs) | 1 | ||
| Connector | 1 female RJ-45 connector | ||
| Data rate | 10/100/1000Base-T, half/full duplex with autodetect | ||
| Protocols | ARP, DHCP, DNS, HTTP (redirect), HTTPS, ICMP, IEEE 802.1X, NTP, SFTP, SMTP, SNMP, SSH, TCP/IP, UDP/IP | ||
| Default settings | Link speed and duplex level = autodetected IP address = 192.168.254.250 Subnet mask = 255.255.255.0 Gateway = 0.0.0.0 DHCP = off DNS = 127.0.0.1 | ||
| Serial | |||
| Quantity/type | 2 bidirectional RS-232 | ||
| Connectors | (2) 3.5 mm captive screw connectors, 3 pole | ||
| Baud rate and protocol | 300 to 115200 baud (9600 baud = default); 8 (default) or 7 data bits; 1 (default) or 2 stop bits; no parity (default), even, or odd parity | ||
| |||
| Pin configurations | |||
| Serial, 3-pole captive screw | Pin 1 = Tx, 2 = Rx, 3 = Gnd | ||
| Digital input | |||
| Quantity/type | 1 digital input | ||
| Connectors | (1) 3.5 mm captive screw connector, 2 pole | ||
| Digital input | |||
| Input voltage range | 0 to 24 VDC, clamped at +30 VDC | ||
| Input impedance | 17.5k ohms | ||
| Programmable pullup | 1k ohms to +5 VDC | ||
| Threshold low to high | 2.8 VDC | ||
| Threshold high to low | 2.0 VDC | ||
| Pin configurations | 1 = digital input, 2 = Gnd | ||
| IR | |||
| Quantity/type | 1 TTL level (0 to 5 V) infrared (carrier and non-carrier) up to 300 kHz | ||
| Connectors | (1) 3.5 mm captive screw connector, 2-pole | ||
| Pin configurations | Pin 1 = signal, 2 = Gnd | ||
| IR output carrier frequency | 30 kHz to 300 kHz | ||
| Relay | |||
| Quantity/type | 2 normally open relays | ||
| Relay control connectors | (1) 3.5 mm captive screw connector, 3 pole | ||
| Relay control contact rating | 24 VDC, 1 A | ||
| Volume control | |||
| Quantity/type | 1 volume control (compatible with select Extron amplifiers) | ||
| Connectors | (1) 3.5 mm captive screw connector, 5 pole | ||
| Pin configuration | Pin 1 = ≤10 VDC reference voltage input, pin 2 = 0 to +10 VDC control voltage output, pin 3 = Gnd | ||
| Control voltage output range | 0 to +10 VDC (±0.2 volts), adjustable | ||
| General | |||
| Power supply | External (not included) Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 0.5 A, 6 watts Or Power over Ethernet (PoE) (complies with PoE 802.3af, class 3), 48 VDC, 0.35 A, 16.8 watts | ||
| Power consumption | |||
| Device | 3.1 watts, 12 VDC | ||
| Device and power supply | 4.1 watts, 100-240 VAC, 50-60 Hz | ||
| Device and PoE injector | 7.3 watts | ||
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing | ||
| Cooling | Convection, no vents | ||
| Thermal dissipation | |||
| Device | 10.5 BTU/hr | ||
| Device and power supply | 13.7 BTU/hr | ||
| Device and PoE injector | 24.9 BTU/hr | ||
| Mounting | |||
| Rack mount | No | ||
| Furniture or wall mount | Yes, with a US 2-gang junction box or mud ring mounting bracket and the included decorator-style wallplate, or with an optional AAP 424 panel | ||
| Enclosure type | Plastic faceplate and high-impact plastic rear enclosure | ||
| Enclosure dimensions | |||
| Faceplate | Fits the openings in a 2 gang decorator-style wallplate. | ||
| Device | 2.75″ H* x 3.52″ W x 1.80″ D (70 mm H* x 90 mm W x 46 mm D) (Depth excludes buttons. Fits most 2 gang US boxes or mud rings. Allow at least 1.8″ [46 mm] depth in the wall or furniture.) *Overall height is 4.1″ (104 mm) including mounting tabs. | ||
![]() | |||
| Product weight | 0.4 lbs (0.2 kg) | ||
| Regulatory compliance | CE, C-Tick, c-UL, FCC Class A, ICES, UL, VCCI Complies with the appropriate requirements of RoHS, WEEE, and of Section 508 of the Rehabilitation Act (29 U.S.C. 794d). | ||
| Product warranty | 3 years parts and labor | ||
| |||
| |||
The MLC Plus 84 D is an easy-to-use, two-gang Ethernet controller used for controlling common AV functions such as power, input switching, and volume. As part of the new MediaLink Plus Series, the MLC Plus 84 D is designed with more powerful features and enhanced security. It has eleven backlit soft touch buttons and a variety of ports and inputs, including a remote volume control port for use with select Extron amplifiers. It is Extron’s first pushbutton controller to support Ethernet control of a wide range of AV devices. Power over Ethernet allows the controller to receive power and communication over a single Ethernet cable. The MLC Plus 84 D mounts in a two-gang junction box, and includes a white decorator-style wallplate.
The MLC Plus 84 D is configured using Extron Global Configurator Plus or Global Configurator Professional software. It also integrates seamlessly with Extron’s award-winning GlobalViewer® Enterprise software for complete AV resource monitoring, management, and control over a computer network. The MediaLink Plus family of controllers supports popular Web browsers and the Extron Control App.
Features
- Manage, monitor, and control AV devices using a standard Ethernet network
- Fully configurable using Global Configurator Plus or Global Configurator Professional
- Two bidirectional RS-232 ports — Captive screw serial ports that can communicate with two RS-232 serially controlled devices.
- Two relays for controlling room functions — Enables control of lighting, screen settings, and other device functions.
- One IR port for connecting up to two emitters — For one-way control of external devices.
- Remote volume control port for Extron MPA Series and select XTRA™ Series amplifiers
- Volume control buttons with LEDs for visual feedback — Control the volume of a device with RS-232, Ethernet, or IR; or remotely control the volume of Extron MPA and select XTRA™ Series amplifiers via the remote volume control port.
- One digital input — Allows for a connection with a variety of devices, such as sensors, switches, and relays.
- Customizable backlit buttons — Buttons can be configured for input source switching, video mute, auto image, and other system functions.
- Power over Ethernet allows the controller to receive power and communication over a single Ethernet cable, eliminating the need for a local power supply
- Supports Ethernet-controllable devices
- Up to 4 devices with GC Plus
- Up to 8 devices with GC Pro
- Built-in speaker — Provides audible feedback when buttons are pressed to confirm user action.
- Pluggable captive screw connectors — Provide quick and easy connection to the controller for easy installation and troubleshooting.
- Inactivity timer for display shutoff — Adjustable timer controls automatic shutdown to conserve energy, prevent plasma burn-in, or extend projector's lamp life.
- Mounts in a decorator-style wallplate — Includes a white decorator-style faceplate.
- Extensive library of enhanced Extron Certified device drivers — Device drivers allow Extron products to control various display and source devices, such as projectors, flat-panel displays, and DVD players. Extron has produced fully tested Ethernet, serial, and IR device drivers.
- Create and order custom buttons with just a few clicks using the Custom Button Builder
- Section 508 Compliant — Meets or exceeds U.S. accessibility standards for Electronic Information Technology. For more information about Extron's Commitment to Accessibility please see our Accessibility Page.
- Includes a two-gang mud ring
- PoE injector or power supply sold separately
- Supports the Extron Control App
- TAA Compliant version available — Please inform your local Extron representative if your order requires compliance with TAA regulations.

