WC Pro 150 OCS – Workspace Automation Controller with Occupancy Sensor
Key Features
- Out-of-the-box functionality that supports display control via CEC from an HDMI port
- Built-in webpage allows for simple configuration of the sensors and provides a choice of one Ethernet, RS-232, or IR control method of the display power
- Dual occupancy sensing technology
- LinkLicense for WC Pro Control Processor provides several enhancements
- One bidirectional RS-232 serial port
| WC Pro 150 OCS | |||
| Sensors | |||
|---|---|---|---|
| Passive infrared (PIR) | 2 sensors | ||
| Front panel activity LEDs | 2 Red – passive infrared motion LEDs Green – acoustic sensor/detection activity LED | ||
| Inactivity timer | Selectable range 1 seconds to 24 hours | ||
| Acoustic | 1 sensor | ||
| Coverage area | 400 square feet | ||
| Field of view | |||
| Vertical | 24 degrees | ||
| Horizontal | 142 degrees | ||
![]() | |||
![]() | |||
![]() | |||
| Memory | |||
| SDRAM | 1 GB | ||
| Flash | 8 GB | ||
| CEC | |||
| HDMI | 1 female HDMI Type A | ||
| Software | |||
| Configuration software | Global Configurator® Plus and Professional | ||
| Programming software | ControlScript® Deployment and ControlScript Extension for VS Code | ||
| Control apps | Extron Control | ||
| Resource management software | GlobalViewer® Enterprise | ||
| Utilities | Toolbelt, Embedded Web Page | ||
| Hardware user interface | |||
| Hardware | TouchLink® Pro touchpanels or Network Button Panels | ||
| Ethernet | |||
| Network interface controllers (NICs) | 1 LAN | ||
| Connector | 1 female RJ-45 connector | ||
| Data rate | 10/100Base-T, half/full duplex with autodetect | ||
| Protocols | ARP, DHCP, DNS, HTTP (redirect), HTTPS, ICMP, IEEE 802.1X, NTP, SFTP, SMTP, SNMP, SSH, TCP/IP, UDP/IP | ||
| Default settings | Link speed and duplex level = autodetected IP address = 192.168.254.250 Subnet mask = 255.255.255.0 Gateway = 0.0.0.0 DHCP = off DNS: 127.0.0.1 | ||
| Serial | |||
| Quantity/type | 1 bidirectional RS-232 | ||
| Connector | (1) 3.5 mm direct insertion captive screw connector, 3-pole | ||
| Baud rate and protocol | 300 to 115200 baud (9600 baud = default) 8 (default) or 7 data bits 1 (default) or 2 stop bits; no parity (default), even, or odd parity | ||
| |||
| Pin configuration | Pin 1 = Tx, 2 = Rx, 3 = Gnd | ||
| Digital inputs/outputs | |||
| Number/type | 2 digital inputs/outputs (configurable) | ||
| Connector | (2) 3.5 mm captive screw connector, 3-pole | ||
| Digital inputs | |||
| Input voltage range | 0-24 VDC | ||
| Input impedance | 12k ohms | ||
| Programmable pullup | 2k ohms to +5 VDC | ||
| Threshold low to high | >2.8 VDC | ||
| Threshold high to low | <2.0 VDC | ||
| Digital outputs | 250 mA sink from 24 VDC max | ||
| IR | |||
| Quantity/type | 1 programmable TTL level (0 to 5 V) infrared (carrier and non-carrier) | ||
| Connector | (1) 3.5 mm direct insertion captive screw connector, 2-pole | ||
| Pin configuration | Pin 1 = signal, 2 = Gnd | ||
| IR output carrier frequency | 30 kHz to 300 kHz | ||
| General | |||
| Power supply | Not included | ||
| Power input requirements | Power over Ethernet (PoE) (complies with PoE 802.3af, class 3) | ||
| Power consumption | |||
| Device | 4.3 watts | ||
| Device and power supply | 6.2 watts | ||
| Ambient temperature/humidity | Storage: -40 to +158°F (-40 to +70°C) / 10% to 90%, noncondensing Operating: +32 to +104°F (0 to +40°C) / 10% to 90%, noncondensing | ||
| Cooling | Convection, no vents | ||
| Thermal dissipation | |||
| Device | 13.8 BTU/ hr | ||
| Device and power supply | 20.1 BTU/ hr | ||
| Mounting | Included bracket or universal female 1/4″- 20 mounting thread for use with optional mounting accessories (not provided) | ||
| Enclosure type | Plastic with metal | ||
| Enclosure dimensions | 0.89″ H x 6.00″ L x 2.01″ D (22.6 mm W x 152 mm L x 51.5 mm D) Depth excludes connectors and mounting equipment/parts/bracket | ||
![]() | |||
![]() | |||
![]() | |||
| Product weight | 0.53 lbs (0.24 kg) | ||
| Regulatory compliance | CE, C-tick, c-UL, FCC Class A, ICES, RoHs, UL, WEEE | ||
| Product warranty | 3 years parts and labor | ||
| |||
The Extron WC Pro 150 OCS is a compact Ethernet-enabled workspace automation controller with an integrated occupancy sensor that automatically powers on a display when a user enters a room and powers it off when no motion is detected. It is designed to work right out of the box using CEC for automated display control in workspaces of all sizes. If additional customization is needed, the built-in web page allows for configuration of the sensors as well as control of a single display via Ethernet, RS-232, IR, or CEC. These ports are all located on the attached port expansion interface, which allows them to be neatly tucked away behind a display. At only six inches in length, the WC Pro 150 OCS has a compact, modern design and can be easily mounted either below or above a flat panel display.
Adding a LinkLicense for WC Pro Control Processor and then configuring the controller with Global Configurator Plus or Professional or programming it with ControlScript allows control of multiple displays and devices. This also enables use of our full lines of TouchLink Pro touchpanels, Network Button Panels, and IP Link Secure Platform Devices to be used in projects. Once LinkLicense for WC Pro Control Processor has been applied, then LinkLicense for User Interfaces can also be applied. This LinkLicense provides an easy way for people to use their mobile devices or computers as primary control interfaces.
| Features | Out of the Box | Built-in Webpage | Global Configurator Plus / Pro | ControlScript Programming |
|---|---|---|---|---|
| Requires Universal Access Key (UAK) | ● | |||
| Requires LinkLicense for WC Pro Control Processor | ● | ● | ||
| Device control type | Display/Projector Only | Display/Projector Only | Any device type | Any device type |
| CEC | 1 | Choice of 1 | 1 | 1** |
| Ethernet Control | 8/32 | No Software Limit | ||
| RS-232 Control | 1 | 1 | ||
| IR Control | 1 | 1 | ||
| Digital I/O | 1* | 1* | 2 | 2 |
| TouchLink Pro Touchpanel | 1/8 | No Software Limit | ||
| Mirrored TouchLink Pro Touchpanel | 1/2 | N/A | ||
| Network Button Panels | 12 | No Software Limit | ||
| Supports LinkLicense for User Interfaces | ● | ● | ||
| SPD Support | 8/32 | No Software Limit |
* Digital I/O port #2 has fixed functionality as a digital output port reporting room occupancy status. See User Guide for details.
** Coming Soon
Features
- Out-of-the-box functionality that supports display control via CEC from an HDMI port — This delivers convenient, automatic display power control using room occupancy detection.
- Built-in webpage allows for simple configuration of the sensors and provides a choice of one Ethernet, RS-232, or IR control method of the display power — This method of configuration requires a Universal Access Key.
- Dual occupancy sensing technology — Passive Infrared and acoustic sensors provide a wide coverage area with excellent detection capabilities.
- LinkLicense for WC Pro Control Processor provides several enhancements —
- Configuration using Extron Global Configurator Plus or Professional control system software
- Programming using ControlScript Deployment Utility - CEC Support Coming Soon
- Support of TouchLink Pro touchpanels, Network Button Panels, and IP Link Secure Platform Devices
- Manage, monitor, and control AV devices using a standard Ethernet network
- Library of Pro Series device drivers and modules for use with Global Configurator and ControlScript respectively
- LinkLicense for User Interfaces is an easy way for people to use their mobile devices or computers as primary control interfaces
- One bidirectional RS-232 serial port — Captive screw serial port that allows for control of one RS-232 device.
- Two digital I/O ports — Allow for connections with a variety of devices including sensors, switches, and relays.
- One IR port for one-way control of AV devices
- PoE powered — Product is powered directly by a PoE switch or injector, eliminating the need for a local power supply.
- Library of web-based automation drivers help start and execute projects quickly
- Includes mounting bracket for installation flexibility — Allows mounting above or below a display or on accessories with a ¼”-20 universal thread mount.
- The Port Expansion Interface on a 3’ pigtail provides discreet port access from behind the display — The interface contains an Ethernet port, bidirectional RS-232 port, IR port, and two digital I/O ports.






