NBP VC2 D – Network Button Panel with Dual Volume Control – Decorator-Style Wallplate
Key Features
- Fully customizable Network Button Panel integrates easily with an Extron control system or HC 400 Series products
- Six backlit, soft-touch buttons that can be customized using Extron’s Custom Button Builder
- Compatible with all Extron IPCP Pro and IPCP Pro xi series control processors
- Volume adjustment and mute buttons with LED level indication
- Microphone adjustment and mute buttons with LED level indication
- Network Button Panels use standard Ethernet connectivity for easy integration into a building’s existing infrastructure
| Network Button Panels — Decorator-style Series | |||
| Memory | |||
|---|---|---|---|
| SDRAM | 512 MB | ||
| Flash | 512 MB | ||
| Software | |||
| Configuration software | Global Configurator® Plus and Professional | ||
| Programming software | Global Scripter® ControlScript® Deployment Utility and ControlScript Extension for VS Code | ||
| Control apps | Extron Control | ||
| Resource management software | GlobalViewer® Enterprise | ||
| Utilities | Toolbelt, embedded web page | ||
| Ethernet | |||
| Network interface controllers (NICs) | 1 | ||
| Connector | 1 female RJ-45 connector | ||
| Data rate | 10/100Base-T, half/full duplex with autodetect | ||
| Protocols | DHCP, DNS, HTTP (redirect), HTTPS, ICMP, IEEE 802.1X, NTP, SFTP, SMTP, SNMP, SSH, TCP/IP, UDP/IP | ||
| Default settings | Link speed and duplex level = autodetected IP address = 192.168.254.253 Subnet mask = 255.255.255.0 Gateway = 0.0.0.0 DHCP = off DNS = 127.0.0.1 | ||
| General | |||
| Power supply | Not included | ||
| Power input requirements | Power over Ethernet (PoE) (complies with PoE 802.3af, class 3) | ||
| Power consumption — Power injector (PI 115) | |||
| NBP 105 D | |||
| Device | 2.0 watts | ||
| Device and PoE injector | 5.1 watts | ||
| NBP 106 D | |||
| Device | 2.2 watts | ||
| Device and PoE injector | 5.1 watts | ||
| NBP 108 D | |||
| Device | 1.9 watts | ||
| Device and PoE injector | 5.0 watts | ||
| NBP 110 D | |||
| Device | 2.0 watts | ||
| Device and PoE injector | 4.6 watts | ||
| NBP VC1 D | |||
| Device | 1.5 watts | ||
| Device and PoE injector | 2.3 watts | ||
| NBP VC2 D | |||
| Device | 1.9 watts | ||
| Device and PoE injector | 2.7 watts | ||
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing | ||
| Cooling | Convection, no vents | ||
| Thermal dissipation | |||
| NBP 105 D | |||
| Device | 6.7 BTU/hr | ||
| Device and PoE injector | 17.1 BTU/hr | ||
| NBP 106 D | |||
| Device | 7.5 BTU/hr | ||
| Device and PoE injector | 17.3 BTU/hr | ||
| NBP 108 D | |||
| Device | 6.4 BTU/hr | ||
| Device and PoE injector | 16.8 BTU/hr | ||
| NBP 110 D | |||
| Device | 6.5 BTU/hr | ||
| Device and PoE injector | 15.7 BTU/hr | ||
| NBP VC1 D | |||
| Device | 5.2 BTU/hr | ||
| Device and PoE injector | 7.9 BTU/hr | ||
| NBP VC2 D | |||
| Device | 6.6 BTU/hr | ||
| Device and PoE injector | 9.2 BTU/hr | ||
| Mounting | |||
| Rack mount | No | ||
| Furniture or wall mount | Yes, in a standard US 1-gang electrical junction box or mud ring | ||
| Enclosure type | Plastic faceplate and high-impact plastic rear enclosure | ||
| Enclosure dimensions | |||
| Faceplate | 4.50″ H x 2.75″ W x 0.26″ D (114 mm H x 70 mm W x 6.6 mm D) | ||
| Device – NBP VC1 D | 4.15″ H x 1.78″ W x 2.23″ D (105 mm H x 45 mm W x 57 mm D) with mounting tabs, bezel, button, and knob 2.72″ H x 1.67″ W x 1.46″ D (69 mm H x 42 mm W x 37 mm D) without mounting tabs, bezel, button, or knob Fits most 1 gang US boxes or mud rings. Allow enough depth in the wall or furniture for device and cable clearance.) | ||
![]() | |||
| Device – all other models | 4.15″ H x 1.78″ W x 1.69″ D (105 mm H x 45 mm W x 43 mm D) with mounting tabs, bezel and buttons 2.72″ H x 1.67″ W x 1.35″ D (69 mm H x 42 mm W x 34 mm D) without mounting tabs, bezel, or buttons (Fits most 1 gang US boxes or mud rings. Allow enough depth in the wall or furniture for device and cable clearance.) | ||
![]() | |||
| Product weight | 0.2 lbs (0.1 kg) | ||
| Regulatory compliance | CE, C-Tick, c-UL, FCC Class A, ICES, UL, VCCI Complies with the appropriate requirements of RoHS, WEEE, and Section 508 of the Rehabilitation Act (29 U.S.C. 794d). | ||
| Product warranty | 3 years parts and labor | ||
| |||
| |||
The Extron NBP VC2 D Network Button Panel is a fully customizable AV system control interface with dual volume controls for Extron control systems or HC 400 Series products. This convenient, easy-to-use control panel works in conjunction with a control processor using standard Ethernet and provides system volume and microphone level controls within a room. The NBP VC2 D offers six customizable, soft-touch buttons that are backlit for easy operation in low-light environments. Bright LEDs provide at-a-glance level indication for both volume and microphone controls. The PoE-powered NBP VC2 D mounts in a single gang junction box and includes black and white decorator-style wallplates and a mud ring.
Features
- Fully customizable Network Button Panel integrates easily with an Extron control system or HC 400 Series products
- Six backlit, soft-touch buttons that can be customized using Extron's Custom Button Builder
- Compatible with all Extron IPCP Pro and IPCP Pro xi series control processors
- Volume adjustment and mute buttons with LED level indication — Individual up and down buttons for audio level control with five LEDs that indicate current audio settings.
- Microphone adjustment and mute buttons with LED level indication — Individual up and down buttons for microphone level control with five LEDs that indicate current audio settings.
- Network Button Panels use standard Ethernet connectivity for easy integration into a building's existing infrastructure
- PoE powered — 802.3af Power over Ethernet allows this button panel user interface to receive power and communication over a single Ethernet cable, eliminating the need for a local power supply.
- Built-in speaker provides audible feedback for button presses
- Fully customizable using Extron control system software — Configurable using Global Configurator Plus, Global Configurator Professional, or programmable using ControlScript.
- Vast library of Pro Series device drivers and modules for use with Global Configurator and ControlScript projects, respectively — Start and execute projects quickly using Extron Global Configurator device drivers and device modules to control various display and source devices, such as projectors, flat-panel displays, and media players. Extron offers fully tested Ethernet, serial, and IR device drivers and modules.
- Section 508 Compliant — Meets or exceeds accessibility standards for Electronic Information Technology. For more information about Extron's Commitment to Accessibility please see our Accessibility Page.
- Supports the Extron Control App
- Includes black and white decorator-style wallplates and mud ring


