NBP VC2 EU – Network Button Panel with Dual Volume Control – Flex55 and EU Wall Frame
Key Features
- Fully customizable Network Button Panel integrates easily with Extron Control Systems
- Four backlit, soft-touch buttons that can be customized using Extron’s Custom Button Builder
- Network Button Panels use standard Ethernet connectivity
- PoE powered
- Volume adjustment buttons with LED level indication
- Microphone adjustment and mute buttons with LED level indication
| NBP EU Series | |||
| Memory | |||
|---|---|---|---|
| SDRAM | 512 MB | ||
| Flash | 512 MB | ||
| Software | |||
| Configuration software | Global Configurator® Plus and Professional | ||
| Programming software | Global Scripter® ControlScript® Deployment Utility and ControlScript Extension for VS Code | ||
| Control apps | Extron Control | ||
| Resource management software | GlobalViewer® Enterprise | ||
| Utilities | Toolbelt, embedded web page | ||
| Ethernet | |||
| Network interface controllers (NICs) | 1 | ||
| Connector | 1 female RJ-45 connector | ||
| Data rate | 10/100Base-T, half/full duplex with autodetect | ||
| Protocols | DHCP, DNS, HTTP (redirect), HTTPS, ICMP, IEEE 802.1X, NTP, SFTP, SMTP, SNMP, SSH, TCP/IP, UDP/IP | ||
| Default settings | Link speed and duplex level = autodetected IP address = 192.168.254.253 Subnet mask = 255.255.255.0 Gateway = 0.0.0.0 DHCP = off DNS = 127.0.0.1 | ||
| General | |||
| Power supply | Not included | ||
| Power input requirements | Power over Ethernet (PoE) (complies with PoE 802.3af, class 3) | ||
| Power consumption — Power injector (PI 115) | |||
| NBP 104 EU | |||
| Device | 1.2 watts | ||
| Device and PoE injector | 1.8 watts | ||
| NBP 108 EU | |||
| Device | 2.2 watts | ||
| Device and PoE injector | 3.0 watts | ||
| NBP VC1 EU | |||
| Device | 1.7 watts | ||
| Device and PoE injector | 2.4 watts | ||
| NBP VC2 EU | |||
| Device | 2.0 watts | ||
| Device and PoE injector | 2.8 watts | ||
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing | ||
| Cooling | Convection, no vents | ||
| Thermal dissipation | |||
| NBP 104 EU | |||
| Device | 3.9 BTU/hr | ||
| Device and PoE injector | 6.2 BTU/hr | ||
| NBP 108 EU | |||
| Device | 7.4 BTU/hr | ||
| Device and PoE injector | 10.4 BTU/hr | ||
| NBP VC1 EU | |||
| Device | 5.6 BTU/hr | ||
| Device and PoE injector | 8.0 BTU/hr | ||
| NBP VC2 EU | |||
| Device | 6.9 BTU/hr | ||
| Device and PoE injector | 9.6 BTU/hr | ||
| Mounting | |||
| Rack mount | No | ||
| Furniture or wall mount | Yes, in a standard 1-gang EU electrical junction box or Flex55 frames and enclosures. | ||
| Enclosure type | Plastic faceplate and high-impact plastic rear enclosure | ||
| Enclosure dimensions | |||
| NBP 104 EU | |||
| Faceplate | 3.17″ H x 3.17″ W x 0.45″ D (81 mm H x 81 mm W x 11 mm D) (Depth excludes buttons.) | ||
| Device | 1.81″ H x 1.84″ W x 1.49″ D (46 mm H x 47 mm W x 38 mm D) (device behind wall) 1.81″ H x 1.84″ W x 1.93″ D (46 mm H x 47 mm W x 49 mm D) (device with faceplate) (Depth excludes buttons. Fits many 1 gang EU junction boxes. Allow enough depth in the junction box for device and cable clearance.) | ||
![]() | |||
| NBP 108 EU | |||
| Faceplate | 3.17″ H x 3.17″ W x 0.41″ D (81 mm H x 81 mm W x 10 mm D) (Depth excludes buttons.) | ||
| Device | 1.84″ H x 1.81″ W x 1.08″ D (47 mm H x 46 mm W x 27 mm D) (device behind wall) 1.84″ H x 1.81″ W x 1.48″ D (47 mm H x 46 mm W x 38 mm D) (device with faceplate) (Depth excludes buttons. Fits many 1 gang EU junction boxes. Allow enough depth in the junction box for device and cable clearance.) | ||
![]() | |||
| NBP VC1 EU | |||
| Faceplate | 3.17″ H x 3.17″ W x 0.89″ D (81 mm H x 81 mm W x 23 mm D) (Depth includes buttons and knob.) | ||
| Device | 1.84″ H x 1.81″ W x 1.32″ D (47 mm H x 46 mm W x 33 mm D) (device behind wall) 1.84″ H x 1.81″ W x 2.21″ D (47 mm H x 46 mm W x 56 mm D) (device with faceplate and knob) (Fits many 1 gang EU junction boxes. Allow enough depth in the junction box for device and cable clearance.) | ||
![]() | |||
| NBP VC2 EU | |||
| Faceplate | 3.17″ H x 3.17″ W x 0.42″ D (81 mm H x 81 mm W x 11 mm D) (Depth excludes buttons.) | ||
| Device | 1.84″ H x 1.81″ W x 1.06″ D (47 mm H x 46 mm W x 27 mm D) (device behind wall) 1.84″ H x 1.81″ W x 1.48″ D (47 mm H x 46 mm W x 38 mm D) (device with faceplate) (Depth excludes buttons. Fits many 1 gang EU junction boxes. Allow enough depth in the junction box for device and cable clearance.) | ||
![]() | |||
| Product weight | 0.2 lbs (0.1 kg) | ||
| Regulatory compliance | CE, C-Tick, c-UL, FCC Class A, ICES, UL, VCCI Complies with the appropriate requirements of RoHS, WEEE, and Section 508 of the Rehabilitation Act (29 U.S.C. 794d). | ||
| Product warranty | 3 years parts and labor | ||
| |||
| |||
The Extron NBP VC2 EU Network Button Panel is a fully-customizable AV system control interface for Extron control systems. This customizable, easy-to-use control panel works in conjunction with the control processor over a standard Ethernet network to provide volume and microphone level controls within a room. The NBP VC2 EU features four customizable, soft-touch buttons that are backlit for easy operation in low-light environments. Bright LEDs provide at-a-glance level indication for both volume and microphone controls. Network Button Panels feature the convenience of PoE. For applications worldwide, the NBP VC2 EU is compatible with Flex55 modules, mounting kits, and enclosures, as well as EU junction boxes.
Features
- Fully customizable Network Button Panel integrates easily with Extron Control Systems
- Four backlit, soft-touch buttons that can be customized using Extron's Custom Button Builder
- Network Button Panels use standard Ethernet connectivity
- PoE powered — 802.3af Power over Ethernet allows this button panel user interface to receive power and communication over a single Ethernet cable, eliminating the need for a local power supply.
- Volume adjustment buttons with LED level indication — Individual up and down buttons for audio level control with five LEDs that indicate current audio settings.
- Microphone adjustment and mute buttons with LED level indication — Individual up and down buttons for microphone level control with five LEDs that indicate current audio settings.
- Built-in speaker provides audible feedback for button presses
- Fully customizable using Extron control system software — Configurable using Global Configurator Plus, Global Configurator Professional, or programmable using ControlScript.
- Use a single button panel or combine multiple button panels to accommodate a broad variety of system designs
- Vast library of Pro Series device drivers and modules for use with Global Configurator and ControlScript respectively — Start and execute projects quickly using Extron Global Configurator device drivers and ControlScript modules to control various display and source devices, such as projectors, flat-panel displays, and media players. Extron offers fully tested Ethernet, serial, and IR device drivers and modules.
- Section 508 Compliant — Meets or exceeds accessibility standards for Electronic Information Technology. For more information about Extron's Commitment to Accessibility please see our Accessibility Page.
- Supports the Extron Control App
- Compatible with Flex55 modules, mounting kits, and enclosures or EU junction boxes
- Includes black and white Flex55 wall plates and mounting bracket




