EWB Series – External Wall Boxes
Key Features
- Architectural solutions for wall mountable Extron products
- Designed with 2.5″ depth to house the wiring of a faceplate and take in cable runs from a surface-mounted raceway or rear wall space
- Knockouts for external raceway cable channels
- Available in black or white
| EWB Series | |||
| General | |||
|---|---|---|---|
| Mounting | |||
| Wall mount | Yes | ||
| Material | Steel | ||
| Enclosure dimensions | |||
| 1-gang EWB | 4.50″ H x 2.75″ W x 2.50″ D (1 gang) 11.4 cm H x 7.0 cm W x 6.4 cm D | ||
| 2-gang EWB | 4.50″ H x 4.56″ W x 2.50″ D (2 gang) 11.4 cm H x 11.6 cm W x 6.4 cm D | ||
| 3-gang EWB | 4.50″ H x 6.4″ W x 2.50″ D (3 gang) 11.4 cm H x 16.2 cm W x 6.4 cm D | ||
| 4-gang EWB | 4.50″ H x 8.2″ W x 2.50″ D (4 gang) 11.4 cm H x 20.8 cm W x 6.4 cm D | ||
| 5-gang EWB | 4.50″ H x 10.0″ W x 2.50″ D (5 gang) 11.4 cm H x 25.4 cm W x 6.4 cm D | ||
![]() | |||
| Surface raceway knockouts | 2 small, 2 large | ||
| Surface raceway knockout dimensions | |||
| Small knockouts | 0.9″ H x 0.75″ W (2.3 cm H x 1.9 cm W) | ||
| Large knockouts | 0.9″ H x 2.0″ W (2.3 cm H x 5.1 cm W) | ||
| Wall mounting holes | |||
| 1-gang EWB | 4 | ||
| All other models | 6 | ||
| Product weight | |||
| 1-gang EWB | 0.7 lbs (0.3 kg) | ||
| 2-gang EWB | 0.9 lbs (0.4 kg) | ||
| 3-gang EWB | 1.1 lbs (0.5 kg) | ||
| 4-gang EWB | 1.4 lbs (0.6 kg) | ||
| 5-gang EWB | 1.6 lbs (0.7 kg) | ||
| Shipping weight | |||
| 1-gang EWB | 1 lb (1 kg) | ||
| 2-gang, 3-gang EWBs | 2 lbs (1 kg) | ||
| 4-gang, 5-gang EWBs | 3 lb (2 kg) | ||
| Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
| Regulatory compliance | |||
| Safety | c-UL, UL | ||
| Environmental | Complies with the appropriate requirements of RoHS, WEEE | ||
| Product warranty | 3 years parts and labor | ||
| |||
The Extron EWB Series External Wall Boxes are architectural mounting solutions for externally mounted Extron products. Each external wall box is designed with enough depth - 2.5" (6.4 cm) - to house the wiring of a faceplate, as well as take in cable runs from a surface-mounted raceway or rear wall space. Available in a variety of sizes, external wall boxes come in black or white.
| Surface Raceway Knockouts | ||
|---|---|---|
| Size | Dimensions | Quantity per EWB |
| Small | 0.90" H x 0.75" W (2.3 cm H x 1.9 cm W) | 1 |
| Large | 0.9" H x 2.0" W (2.4 cm H x 5.1 cm W) | 1 |
Features
- Architectural solutions for wall mountable Extron products
- Designed with 2.5" depth to house the wiring of a faceplate and take in cable runs from a surface-mounted raceway or rear wall space
- Knockouts for external raceway cable channels
- Available in black or white

