DMF-CI-8 – DigitalMedia™ Card Chassis for DM-NVX-C & DMCF, 8 Slots
Provides a rack-mounted solution for extending multiple 4K video signals over Gigabit Ethernet and/or fiber optic cable.
| Communications | ||
| USB Host | For loading of firmware via a USB mass storage device | |
| USB Device | Computer console for setup | |
| RS-232 | Computer console for setup | |
| Card Slots | ||
| CARD SLOT ID 1 – 8 | (8) Card slots; Each slot accepts (1) DM-NVX-C series encoder/decoder card or (1) DMCF series transmitter or receiver card | |
| Connectors | ||
| G | (1) 6-32 screw; Chassis ground lug | |
| 100-240V~4.3-1.8A 50/60Hz | (1) IEC 60320 C14 main power inlet; Mates with removable power cord, included | |
| CONSOLE, SERIAL (front) | (1) 8-pin RJ45 female; RS-232 computer console port | |
| CONSOLE, USB (front) | (1) USB Type-B female; USB computer console port | |
| USB (front) | (1) USB Type A female; Supports USB mass storage devices for firmware update | |
| Controls & Indicators | ||
| PWR | (1) Bi-color green/amber LED, indicates operating power supplied from AC line, turns amber while booting and green when operating | |
| STATUS | (1) Bi-color green/red LED, indicates a normal (green) or critical error (red) condition | |
| Display | (1) 2 inch (52 mm) diagonal, 220 x 176 pixels, 16-bit TFT active matrix color LCD, displays IP address settings for each installed card | |
| Nav Pad | (1) 5-way navigation pad for menu navigation and adjustment of settings | |
| HOME | (1) Pushbutton, enters or returns to the home menu | |
| BACK | (1) Pushbutton, steps menu back one level | |
| CARD SLOT STATUS, TX 1 – 8 | (8) Green LEDs, each indicates the corresponding card is in transmitter mode | |
| CARD SLOT STATUS, RX 1 – 8 | (8) Green LEDs, each indicates the corresponding card is in receiver mode | |
| CARD SLOT STATUS, OL 1 – 8 | (8) Green LEDs, each indicates the corresponding card is online | |
| Power | ||
| Main Power | 4.3-1.8 Amps @ 100-240 Volts AC, 50/60 Hz | |
| Power Consumption | 350 Watts fully loaded | |
| Environmental | ||
| Temperature | 32° to 104° F (0° to 40° C) | |
| Humidity | 10% to 90% RH (non-condensing) | |
| Heat Dissipation | 1195 BTU/hr fully loaded | |
| Acoustic Noise | 43 dBA typical @ 70°F (21°C) ambient temperature | |
| Enclosure | ||
| Chassis | Metal with black finish, vented sides, fan-cooled | |
| Front Panel | Metal, black finish with polycarbonate label overlay | |
| Mounting | Freestanding or 2 RU 19-inch rack-mountable (rack ears included) | |
| Dimensions | ||
| Height | 3.47 in (89 mm) | |
| Width | 17.40 in (442 mm); 19.00 in (483 mm) with rack ears | |
| Depth | 15.43 in (392 mm) | |
| Weight | ||
| 9.9 lb (4.5 kg) without cards | ||
Key Features
- Eight-slot card frame for Crestron® DM-NVX-C and DMCF series cards
- Provides a high-density, multi-endpoint 4K video solution
- Hot-swappable card serviceability
- Front panel 2 inch color LCD display and status indicators
- Network setup for each card through front panel
- Variable-speed fan cooling
- Universal 100-240V internal power supply
- 2-space 19-inch rack-mountable
