IPCP Pro 250 xi – IPCP Pro xi Control Processor
Key Features
- Upgraded single-core processor and two times more memory with 1 GB of RAM and 8 GB of Flash
- Supports TouchLink Pro touchpanels, eBUS® button panels, Network Button Panels, and IPL EXP expansion interfaces
- Supports secure industry standard communications protocols
- Supports LinkLicense®
- One bidirectional RS-232 serial port with software handshaking
- One bidirectional RS-232/RS-422/RS-485 serial port with hardware and software handshaking
| IPCP Pro 250 xi | |||
| Memory | |||
|---|---|---|---|
| SDRAM | 1 GB | ||
| Flash | 8 GB | ||
| Software | |||
| Configuration software | Global Configurator® Plus and Professional | ||
| Programming software | Global Scripter® | ||
| Control apps | Extron Control | ||
| Resource management software | GlobalViewer® Enterprise | ||
| Utilities | Toolbelt, embedded web page | ||
| Hardware user interface | |||
| Hardware | TouchLink® Pro touchpanels, Network Button Panels, or eBUS® button panels | ||
| Ethernet | |||
| Network interface controllers (NICs) | 1: 1 LAN | ||
| Connector | 1 female RJ-45 connector | ||
| Data rate | 10/100/1000Base-T, half/full duplex with autodetect | ||
| Protocols | ARP, DHCP, DNS, HTTP, HTTPS (redirect), ICMP, IEEE 802.1X , NTP, SFTP, SMTP, SNMP, SSH, TCP/IP, UDP/IP | ||
| Default settings | Link speed and duplex level = autodetected IP address = 192.168.254.250 Subnet mask = 255.255.255.0 Gateway = 0.0.0.0 DHCP = off DNS = 127.0.0.1 | ||
| Serial | |||
| Quantity/type | 1 bidirectional RS-232, RS-422, RS-485 (port 1) 1 bidirectional RS-232 (port 2) | ||
| Connector | (1) 3.5 mm captive screw connector, 5 pole (1) 3.5 mm captive screw connectors, 3 pole | ||
| Baud rate and protocol | 300 to 115200 baud (9600 baud = default); 8 (default) or 7 data bits; 1 (default) or 2 stop bits; no parity (default), even, or odd parity | ||
| |||
| Pin configurations | |||
| Serial, 5-pole captive screw | |||
| RS-232 (default) | Pin 1 = Tx, 2 = Rx, 3 = Gnd, 4 = RTS, 5 = CTS | ||
| RS-422 | Pin 1 = Tx-, 2 = Rx-, 3 = Gnd, 4 = Tx+, 5 = Rx+ | ||
| RS-485 | Pins 1 and 2 (tied together) = data-, 3 = Gnd, 4 and 5 (tied together) = data+ | ||
| Serial, 3-pole captive screw | Pin 1 = Tx, 2 = Rx, 3 = Gnd | ||
| Digital I/O | |||
| Quantity/type | 4 digital input/output (configurable) | ||
| Connectors | (1) 3.5 mm captive screw connector, 5 pole | ||
| Digital inputs | |||
| Input voltage range | 0 to 24 VDC, clamped at +30 VDC | ||
| Input impedance | >10k ohms | ||
| Programmable pullup | 1k ohms to +5 VDC | ||
| Threshold low to high | 2.8 VDC | ||
| Threshold high to low | 2.0 VDC | ||
| Digital outputs | 250 mA sink from 24 VDC max. | ||
| Pin configurations | 1, 2, 3, 4 = digital I/Os 1, 2, 3, 4; 5 = Gnd | ||
| IR/serial | |||
| Quantity/type | 1 programmable: unidirectional RS-232 (±5 V), or TTL level (0 to 5 V) infrared (carrier and non-carrier) up to 300 kHz | ||
| Connector | (1) 3.5 mm captive screw connector, 2 pole | ||
| Baud rate and protocol (RS-232) | 300 to 115200 baud (9600 baud = default); 8 (default) or 7 data bits; 1 (default) or 2 stop bits; no parity (default), even, or odd parity | ||
| Pin configurations | For each port, pin 1 = signal, 2 = Gnd | ||
| IR output carrier frequency | 30 kHz to 300 kHz | ||
| IR learning carrier frequency | 30 kHz to 300 kHz | ||
| IR learning capture distance | 2″ (5.1 cm) to 12″ (30.5 cm) from the front panel | ||
| Relay | |||
| Quantity/type | 2 normally open relays | ||
| Connector | (1) 3.5 mm captive screw connector, 3 pole | ||
| Relay control contact rating | 24 VDC, 1 A | ||
| Volume control | |||
| Quantity/type | 1 volume control (compatible with select Extron amplifiers) | ||
| Connectors | (1) 3.5 mm captive screw connector, 5 pole | ||
| Pin configuration | Pin 3 = ≤10 VDC reference voltage input, pin 4 = 0 to +10 VDC control voltage output, pin 5 = Gnd | ||
| Control voltage output range | 0 to +10 VDC (±0.2 volts), adjustable | ||
| eBUS | |||
| eBUS control ports | (1) 3.5 mm captive screw connector, 5 pole (uses 4 poles) | ||
| eBUS pin configuration | +V = +12 VDC; +S = + signal; -S = – signal; G = ground | ||
| Recommended cable type | Extron STP20-2/1000 or STP20-2P/1000 cable | ||
| Maximum system cable length | 1000 feet (305 meters) sum total for the eBUS system, regardless of topology. Power injection may be required depending on system cabling topology and primary power supply wattage. See the eBUS Technology Reference Guide for details. | ||
| eBUS power output | 6 watts | ||
| General | |||
| Power supply | External, included Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 1.5 A, 18 watts | ||
| Power input requirements | 12 VDC, 1 A, 12 watts, max. | ||
| Power consumption | |||
| Device | 9.6 watts, 12 VDC 2.5 watts without eBUS | ||
| Device and power supply | 10.8 watts, 100-240 VAC, 50-60 Hz 3.9 watts, 100-240 VAC, 50-60 Hz without eBUS | ||
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing | ||
| Cooling | Convection, no vents | ||
| Thermal dissipation | |||
| Device | 12.3 BTU/ hr 8.5 BTU/hr without eBUS | ||
| Device and power supply | 16.4 BTU/hr 13.3 BTU/hr without eBUS | ||
| Mounting | |||
| Rack mount | Yes, with optional 1U rack shelf | ||
| Furniture mount | Yes, with optional bracket kit | ||
| Enclosure type | Metal | ||
| Enclosure dimensions | 1.7″ H x 4.3″ W x 6.0″ D (1U high, quarter rack wide) (43 mm H x 109 mm W x 152 mm D) (Depth excludes connectors.) | ||
| Product weight | 0.7 lbs (0.3 kg) | ||
| Regulatory compliance | CE, C-Tick, c-UL, FCC Class A, ICES, KC, UL, VCCI Complies with the appropriate requirements of RoHS, WEEE | ||
| Product warranty | 3 years parts and labor | ||
| Everlast power supply warranty | 7 years parts and labor | ||
| |||
| |||
The Extron IPCP Pro 250 xi is a versatile, high-performance control processor designed for centralized AV control in small to medium-size applications. It features enhanced performance with greater processing power and twice the memory of our IP Link Pro series. The IPCP Pro 250 xi also features advanced security standards and Gigabit Ethernet, which ensures compatibility with multiple TouchLink® Pro touchpanels, Network Button Panels, and IPL EXP expansion interfaces using a standard network infrastructure. The IPCP Pro 250 xi is an ideal choice for controlling multiple devices and control signal types within an AV system.
The Extron IPCP Pro 250 xi can be configured using Global Configurator Plus or Global Configurator Professional software or programmed using Extron ControlScript programming. For enterprise-wide applications, GlobalViewer® Enterprise can provide centralized AV resource monitoring, management, and control over a computer network. In addition, the IPCP Pro 250 xi supports Extron LinkLicense®, which further enhances the capabilities of Extron Pro Series control systems.
Features
- Upgraded single-core processor and two times more memory with 1 GB of RAM and 8 GB of Flash — For increased project upload speeds, faster runtime performance, and more sophisticated projects.
- Supports TouchLink Pro touchpanels, eBUS® button panels, Network Button Panels, and IPL EXP expansion interfaces
- Supports secure industry standard communications protocols — All IP Link Pro models use industry standard communication protocols, including HTTP (insecure), HTTPS, SSH, SFTP, SMTP, NTP, Discovery Service, DHCP, DNS, ICMP, 802.1X, and IPv4.
- Supports LinkLicense® — Extron LinkLicense unlocks features that add convenience, expand system functionality, and enhance the capabilities of Extron products.
- One bidirectional RS-232 serial port with software handshaking — Captive screw serial ports that can control one RS-232 devices.
- One bidirectional RS-232/RS-422/RS-485 serial port with hardware and software handshaking — Captive screw serial port that can communicate with one RS-232/RS-422/RS-485 serially controlled device.
- One IR/Serial port for one-way control of external devices
- Four digital I/O ports — Allows for interfacing with other systems in the room.
- Two relays for controlling room functions — Enables control of lighting, screen settings, and other device functions.
- eBUS port for connecting eBUS button panels and accessories
- Supports 10/100/1000Base-T
- Supports popular BMS – Building Management System protocols, such as BACnet, KNX, and DALI — These protocols allow for centralized monitoring and control of mechanical and electrical systems that include HVAC, lighting, power, fire, and security.
- Ethernet monitoring and control — Manage, monitor, and control AV devices using a standard Ethernet network.
- Central Deployment - Use the primary control processor to deploy all system files, configurations and programs — Quickly deploy the control system by uploading all project files to the primary control processor. The primary control processor will automatically transfer files to the other touchpanels, control processors and button panels in that system once they come online.
- Remote volume control port for the Extron MPA Series and select XTRA™ Series amplifiers
- Supports Ethernet-controllable devices — Allows for control of multiple Ethernet-enabled AV devices such as displays, switchers, and sources.
- Integrated IR Learner — Captures IR remote codes from a device’s handheld remote control.
- Automatic clock synchronization allows touchpanel to display the accurate time and date
- Supports control system synchronization — Synchronization will allow users to retain and recover the state of their configured endpoints in case of network or power failure.
- Front panel port status indicators
- Multi-level password protection — Allows security to be set based on user roles.
- Fully customizable using Extron control system software — GUI Designer combined with Global Configurator Plus, Global Configurator Professional, or ControlScript programming.
- Library of Pro Series device drivers and modules for use with Global Configurator and ControlScript programming, respectively — Start and execute projects quickly using Extron Global Configurator device drivers and Extron device modules to control various display and source devices, such as projectors, flat-panel displays, and Blu-ray players. Extron offers fully tested Ethernet, serial, and IR device drivers and modules.
- Supports 802.1X Authentication — Provides support for IEEE 802.1X authentication standard for port-based Network Access Control.
- Compact, 1U, quarter rack width metal enclosure
- External Extron Everlast™ power supply included, replacement part #70-1174-01 — Provides worldwide power compatibility with high‑demonstrated reliability and low power consumption
- Extron Everlast Power Supply is covered by a 7‑year parts and labor warranty
- TAA Compliant version available — Please inform your local Extron representative if your order requires compliance with TAA regulations.
