IPL EXP 200 – Control System I/O Expansion Interface
Key Features
- Two bidirectional RS-232 serial ports with software handshaking
- One IR/Serial port for one-way control of external devices
- Four digital I/O ports
- Two relays for controlling room functions
- PoE powered
| IPL EXP 200 | |||
| Memory | |||
|---|---|---|---|
| SDRAM | 512 MB | ||
| Flash | 512 MB | ||
| Software | |||
| Configuration software | Global Configurator® Plus and Professional | ||
| Programming software | Global Scripter® | ||
| Control apps | Extron Control, iGVE | ||
| Resource management software | GlobalViewer® Enterprise | ||
| Utilities | Toolbelt, embedded web page | ||
| Ethernet | |||
| Network interface controllers (NICs) | 1 | ||
| Connectors | 1 female RJ-45 connector | ||
| Data rate | 10/100Base-T, half/full duplex with autodetect | ||
| Protocols | ARP, DHCP, DNS, HTTP (redirect), HTTPS, ICMP (ping), IEEE 802.1X, NTP, SNMP, SSH, TCP/IP, UDP/IP | ||
| Default settings | Link speed and duplex level = autodetected IP address = 192.168.254.250 Subnet mask = 255.255.255.0 Gateway = 0.0.0.0 DHCP = off DNS = 127.0.0.0 | ||
| Serial | |||
| Quantity/type | 2 bidirectional RS-232 | ||
| Connectors | (2) 3.5 mm captive screw connectors, 3 pole | ||
| Baud rate and protocol | 300 to 115200 baud (9600 baud = default); 8 (default) or 7 data bits; 1 (default) or 2 stop bits; no parity (default), even, or odd parity | ||
| |||
| Pin configuration | Pin 1 = Tx, 2 = Rx, 3 = Gnd | ||
| IR/serial | |||
| Quantity/type | 1 programmable: unidirectional RS-232 (±5 V), or TTL level (0 to 5 V) infrared (carrier and non-carrier) up to 300 kHz | ||
| Connectors | (1) 3.5 mm captive screw connectors, 2 pole | ||
| Baud rate and protocol (RS-232) | 300 to 115200 baud (9600 baud = default); 8 (default) or 7 data bits; 1 (default) or 2 stop bits; no parity (default), even, or odd parity | ||
| Pin configurations | Pin 1 = signal, 2 = Gnd | ||
| IR output carrier frequency | 30 kHz to 300 kHz | ||
| Digital I/O | |||
| Quantity/type | 4 digital input/output (configurable) | ||
| Connector | (1) 3.5 mm captive screw connector, 5 pole | ||
| Digital inputs | |||
| Input voltage range | 0 to 24 VDC, clamped at +30 VDC | ||
| Input impedance | >10k ohms | ||
| Programmable pullup | 1k ohms to +5 VDC | ||
| Threshold low to high | 2.8 VDC | ||
| Threshold high to low | 2.0 VDC | ||
| Digital outputs | 250 mA sink from 24 VDC max. | ||
| Pin configuration | 1, 2, 3, 4 = digital I/Os 1, 2, 3, 4; 5 = Gnd | ||
| Relays | |||
| Quantity/type | 2 normally open relays | ||
| Relay control connectors | (1) 3.5 mm captive screw connectors, 3 pole | ||
| Relay control contact rating | 24 VDC, 1 A | ||
| General | |||
| Power supply | Not included | ||
| Power input requirements | Power over Ethernet (PoE) (complies with PoE 802.3af, class 3); 48 VDC (PoE), minimum 0.35 A | ||
| Power consumption — Power injector (PI 115) | |||
| Device | 1.7 watts, 48 VDC (PoE) | ||
| Device and PoE injector | 2.6 watts, 100-240 VAC, 50-60 Hz | ||
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing | ||
| Cooling | Convection, no vents | ||
| Thermal dissipation | |||
| Device | 5.8 BTU/hr | ||
| Device and PoE injector | 8.9 BTU/hr | ||
| Mounting | |||
| Rack mount | Yes, with optional 1U rack shelf, with the included ZipClip® 200 mounting clip, or by securing to rack rails with tie wraps | ||
| Furniture mount | Yes, with the included ZipClip 200 mounting clip | ||
| Pole mount | Yes, using tie wraps | ||
| Enclosure type | High impact, high temperature plastic | ||
| Enclosure dimensions | 1.7″ H x 4.3″ W x 4.5″ D (1U high, quarter rack wide) (42 mm H x 109 mm W x 114 mm D) | ||
| Product weight | 0.45 lbs (0.2 kg) | ||
| Regulatory compliance | CE, C-Tick, c-UL, FCC Class A, ICES, UL, VCCI Complies with the appropriate requirements of RoHS, WEEE | ||
| Warranty | 3 years parts and labor | ||
| |||
| |||
The Extron IPL EXP 200 is a Control System I/O Expansion Interface designed for easy control system expansion of up to two bidirectional serial ports, one IR/Serial port, two relays and four digital I/Os. It works in combination with our IPCP Pro xi Series control processors, which are securely configured with Global Configurator Professional or programmed with ControlScript®. This interface, as well as all Extron I/O Series Expansion Interfaces features the convenience of PoE and can be controlled, monitored, and accessed over your network. The IPL EXP 200 is a compact expansion solution housed in a durable 1U quarter rack enclosure and offers a broad variety of mounting options.
Features
- Two bidirectional RS-232 serial ports with software handshaking — Captive screw serial ports that can control two RS-232 devices.
- One IR/Serial port for one-way control of external devices
- Four digital I/O ports — Allows for interfacing with other systems in the room.
- Two relays for controlling room functions — Enables control of lighting, screen settings, and other device functions.
- PoE powered — 802.3af Power over Ethernet allows these Ethernet I/O Interfaces to receive power and communication over a single Ethernet cable, eliminating the need for a local power supply.
- IP Link Secure Platform Device with Expansion Ports that is compatible with all Extron IPCP Pro xi Series control processors
- Supports secure industry standard communications protocols — All IP Link Pro expansion processors use industry standard communication protocols, including DHCP, DNS, HTTP, HTTPS, ICMP (ping), IEEE 802.1X, NTP, SFTP, SNMP, SSH, TCP/IP, UDP/IP.
- Supports 802.1X — Provides support for standard port-based Network Access Control.
- Supports control system synchronization — Synchronization will allow users to retain and recover the state of their configured endpoints in case of network or power failure.
- Manage, monitor, and control AV devices using a standard Ethernet network
- Library of Pro Series device drivers and modules for use with Global Configurator and ControlScript programming, respectively — Start and execute projects quickly using Extron Global Configurator device drivers and Extron device modules to control various display and source devices, such as projectors, flat-panel displays, and Blu-ray players. Extron offers fully tested Ethernet, serial, and IR device drivers and modules.
- Compact, 1U plastic enclosure with ZipClip® 200 mounting capability — Can be easily mounted on a desk, in a podium, in a rack, or under furniture.
- Mounts directly to Extron basic and universal rack shelf products or a variety of surfaces, including rack rails, tables, lecterns, projector poles, and table legs
