IPL EXP PDU4H – Control System Power Expansion Interface
Key Features
- Provides remote power management for AV devices
- Four independent 100/240 VAC, 12/10A max, IEC female outlets
- Remote on/off control of individual AC power outlets
- Aggregate current sensing
- Four manual control ports
- Independent operation using a secure Extron API
| IPL EXP PDU4H | |||
| Memory | |||
|---|---|---|---|
| SDRAM | 512 MB | ||
| Flash | 512 MB | ||
| Software | |||
| Configuration software | Global Configurator® Plus and Professional | ||
| Programming software | Global Scripter® | ||
| Control apps | Extron Control, iGVE | ||
| Resource management software | GlobalViewer® Enterprise | ||
| Utilities | Toolbelt, embedded web page | ||
| Ethernet | |||
| Network interface controllers (NICs) | 1 | ||
| Connectors | 1 female RJ-45 connector | ||
| Data rate | 10/100Base-T, half/full duplex with autodetect | ||
| Protocols | ARP, DHCP, DNS, HTTP (redirect), HTTPS, ICMP (ping), IEEE 802.1X, NTP, SMTP, SNMP, SSH, TCP/IP, UDP/IP | ||
| Default settings | Link speed and duplex level = autodetected IP address = 192.168.254.250 Subnet mask = 255.255.255.0 Gateway = 0.0.0.0 DHCP = off DNS = 127.0.0.0 | ||
| Manual control contact input | |||
| Quantity/type | 4 contact closure inputs for exclusive control of AC power outputs | ||
| Contact closure ports | (2) 3.5 mm captive screw connectors, 3 pole | ||
| Contact closure (input only) | |||
| Input voltage range | 0 to 5 VDC, clamped at +5.1 V | ||
| Input impedance | 10k ohms | ||
| Threshold low to high | 2.8 VDC | ||
| Threshold high to low | 2.0 VDC | ||
| Pin configuration | Pins 1, 2, 3, 4 = inputs 1, 2, 3, 4; pin G on each connector = Gnd | ||
| Relay | |||
| Quantity/type | 1 normally open relay | ||
| Relay control connectors | (1) 3.5 mm captive screw connector, 2 pole | ||
| Relay control contact rating | 24 VDC, 1 A | ||
| Switched AC power output | |||
| Connectors | 4 female IEC power receptacles | ||
| Voltage | 120/240 VAC, 50-60 Hz | ||
| Maximum AC load | |||
| USA/Canada | 12 A at 120 VAC | ||
| International | 10 A at 240 VAC | ||
| Current sense | |||
| Range | 0 A to 12 A | ||
| Resolution | 100 mA | ||
| Tolerance | ≤6% | ||
| Current sensor aging | <2% | ||
| Surge protection | Single-stage – multiple MOVs | ||
| Peak impulse current (8/20 µs waveform) | • 30,000 A, one time – maximum peak impulse current pulse as defined between line and neutral • 19,500 A, two times within 5 minutes | ||
| Protection mode | • Line to neutral • Line/neutral to ground | ||
| Response time | <25 nanoseconds | ||
| Surge energy dissipation | 1750 joules (10/1000 µs) | ||
| EMI/RF suppression | None. Input AC is looped and passed to AC output. | ||
| General | |||
| Power supply | Internal Input: 120/240 VAC, 50/60 Hz | ||
| Power consumption | 1.5 watts (with no load at the AC outputs) 2410.5 watts (full load) | ||
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing | ||
| Cooling | Convection, no vents | ||
| Thermal dissipation | 5.1 BTU/hr (with no load at the AC outputs) 118.1 BTU/hr (with full load) | ||
| Mounting | |||
| Rack mount | Yes, with optional 1U rack shelf | ||
| Furniture mount | Yes, with optional bracket kit | ||
| Enclosure type | Metal | ||
| Enclosure dimensions | 1.7″ H x 8.7″ W x 8.5″ D (1U high, half rack wide) (43 mm H x 221 mm W x 216 mm D) (Depth excludes connectors.) | ||
| Product weight | 2.2 lbs (1.0 kg) | ||
| Regulatory compliance | CE, C-Tick, c-UL, FCC Class B, ICES, UL, VCCI Complies with the appropriate requirements of RoHS, WEEE | ||
| Product warranty | 3 years parts and labor | ||
| |||
| |||
