IPL EXP RIO8 – Control System I/O Expansion Interface
Key Features
- Eight digital I/O ports
- Eight relays for controlling room functions
- Four 12V DC & Four 24V DC ports for powering, controlling, and monitoring sensors and indicators
- PoE+ powered
- IP Link Secure Platform Device with Expansion Ports that is compatible with all Extron IPCP Pro xi Series control processors
| IPL EXP RIO8 | |||
| Memory | |||
|---|---|---|---|
| SDRAM | 512 MB | ||
| Flash | 512 MB | ||
| Software | |||
| Configuration software | Global Configurator® Plus and Professional | ||
| Programming software | Global Scripter® | ||
| Control apps | Extron Control, iGVE | ||
| Resource management software | GlobalViewer® Enterprise | ||
| Utilities | Toolbelt, embedded web page | ||
| Ethernet | |||
| Network interface controllers (NICs) | 1 | ||
| Connectors | 1 female RJ-45 connector | ||
| Data rate | 10/100Base-T, half/full duplex with autodetect | ||
| Protocols | ARP, DHCP, DNS, HTTP (redirect), HTTPS, ICMP (ping), IEEE 802.1X, NTP, SNMP, SSH, TCP/IP, UDP/IP | ||
| Default settings | Link speed and duplex level = autodetected IP address = 192.168.254.250 Subnet mask = 255.255.255.0 Gateway = 0.0.0.0 DHCP = off DNS = 127.0.0.0 | ||
| Digital I/O | |||
| Quantity/type | 8 digital input/output (configurable) | ||
| Connectors | (4) 3.5 mm captive screw connectors, 5 pole | ||
| Digital inputs | |||
| Input voltage range | 0 to 24 VDC, clamped at +30 VDC | ||
| Input impedance | >10k ohms | ||
| Programmable pullup | 1k ohms to +5 VDC | ||
| Threshold low to high | 2.8 VDC | ||
| Threshold high to low | 2.0 VDC | ||
| Digital outputs | 250 mA sink from 24 VDC max. | ||
| 12 VDC, 24 VDC outputs | Aggregate power output: 19 watts | ||
| Pin configuration | 1, 2 = digital I/Os; 3 = 12 VDC; 4 = 24 VDC; 5 = Gnd | ||
| Relays | |||
| Quantity/type | 8 normally open relays | ||
| Relay control connectors | (4) 3.5 mm captive screw connectors, 4 pole | ||
| Relay control contact rating | 24 VDC, 1 A | ||
| General | |||
| Power supply | Not included | ||
| Power input requirements | Power over Ethernet Plus (PoE+) (complies with PoE 802.3af, class 4); 56 VDC (PoE), minimum 0.8 A | ||
| Power consumption — Power injector (PI 115) | |||
| Device | 26.9 watts, 56 VDC (PoE+) | ||
| Device and PoE injector | 31.5 watts, 100-240 VAC, 50-60 Hz | ||
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing | ||
| Cooling | Convection, no vents | ||
| Thermal dissipation | |||
| Device | 26.9 BTU/hr | ||
| Device and PoE injector | 42.5 BTU/hr | ||
| Mounting | |||
| Rack mount | Yes, with optional 1U rack shelf or back of the rack mounting kit | ||
| Furniture mount | Yes, with optional bracket kit | ||
| Enclosure type | Metal | ||
| Enclosure dimensions | 1.7″ H x 4.3″ W x 6.0″ D (1U high, quarter rack wide) (43 mm H x 109 mm W x 152 mm D) | ||
| Product weight | 0.45 lbs (0.2 kg) | ||
| Regulatory compliance | CE, C-Tick, c-UL, FCC Class A, ICES, UL, UL Listed for use in plenum air spaces (meets UL 2043 for heat and smoke release), VCCI Complies with the appropriate requirements of RoHS, WEEE | ||
| Warranty | 3 years parts and labor | ||
| |||
| |||
The Extron IPL EXP RIO8 is a Control System I/O Expansion Interface designed for easy control system expansion of up to eight digital I/O’s, eight relays, four 12V DC and four 24V DC power ports. It works in combination with our IPCP Pro xi Series control processors, which are securely configured with Global Configurator Professional or programmed with Extron ControlScript programming. This interface, as well as all Extron I/O Series Expansion Interfaces features the convenience of PoE+ and can be controlled, monitored, and accessed over your network. The IPL EXP RIO8 is housed in a compact and durable plenum rated 1U quarter rack enclosure and offers a variety of mounting options.
Features
- Eight digital I/O ports — Allows for interfacing with other systems in the room.
- Eight relays for controlling room functions — Enables control of lighting, screen settings, and other device functions.
- Four 12V DC & Four 24V DC ports for powering, controlling, and monitoring sensors and indicators
- PoE+ powered — 802.3at Power over Ethernet allows these Ethernet I/O Interfaces to receive power and communication over a single Ethernet cable, eliminating the need for a local power supply.
- IP Link Secure Platform Device with Expansion Ports that is compatible with all Extron IPCP Pro xi Series control processors
- Supports secure industry standard communications protocols — All IP Link Pro expansion processors use industry standard communication protocols, including DHCP, DNS, HTTP, HTTPS, ICMP (ping), IEEE 802.1X, NTP, SFTP, SNMP, SSH, TCP/IP, UDP/IP.
- Supports 802.1X — Provides support for standard port-based Network Access Control.
- Supports control system synchronization — Synchronization will allow users to retain and recover the state of their configured endpoints in case of network or power failure.
- Manage, monitor, and control AV devices using a standard Ethernet network
- Library of Pro Series device drivers and modules for use with Global Configurator and ControlScript programming, respectively — Start and execute projects quickly using Extron Global Configurator device drivers and Extron device modules to control various display and source devices, such as projectors, flat-panel displays, and Blu-ray players. Extron offers fully tested Ethernet, serial, and IR device drivers and modules.
- Plenum rated — Meets UL 2043 for heat and smoke release, excluding power supply.
- Compact, 1U quarter rack width metal enclosure
- Mounts directly to Extron basic and universal rack shelf products or a variety of surfaces, including rack rails, tables, lecterns, projector poles, and table legs
