VCM 200 EU – Volume and Mute Controller – EU Wall Frame for Flex55 and EU Enclosures
Key Features
- Provides remote volume and mute control of select Extron power amplifiers or preamplifiers with a remote volume control port
- Continuous gain control for fine adjustment of volume
- Dual color, illuminated pushbutton for muting
- Compatible with Flex55 and EU modules, mounting kits, and enclosures
- Includes white wall frame and mounting bracket
| VCM 200 Series | |||
| Control — peripheral audio equipment | |||
|---|---|---|---|
| Volume control | 0 to 10 VDC variable voltage, positive logic (the higher the voltage, the higher the volume) | ||
| Mute control | Momentary push switch with latching contact closure during mute; LED mute indication | ||
| Pin configurations | |||
| D model | 1 = GND, 2 = volume/mute (variable voltage), 3 = +10 VDC | ||
| EU and MK models | 1 = +10 VDC, 2 = volume/mute (variable voltage), 3 = GND | ||
| Reference voltage | 10 VDC | ||
| General | |||
| Power supply | External 10 VDC supplied by the Extron device being controlled (MLP, MPA, PVS, XPA) | ||
| Power consumption | Unmute mode: 0.2 watts, 10 VDC Mute mode: 0.4 watts, 10 VDC | ||
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing | ||
| Mounting | |||
| Furniture or wall mount | |||
| D model | Mounts in a standard 1 gang US electrical junction box (1.50″ depth) or with included mud ring. | ||
| EU model | Mounts in a standard 1 gang EU electrical junction box with 60 mm mounting centers (40 mm depth). An adapter plate is included. | ||
| MK model | Mounts to a standard 35 mm deep MK electrical junction box. An adapter plate is included. | ||
| Enclosure type | Plastic | ||
| Enclosure dimensions | |||
| VCM 200 D | |||
| Faceplate | 2.6″ H* x 1.3″ W x 0.3″ D (6.6 cm H* x 3.3 cm W x 0.6 cm D) (Excludes knob. Fits the opening in a 1 gang decorator-style wallplate. *Overall height is 4.1″ (10.4 cm) including mounting tabs. Mounting holes are 3.8″ [9.5 cm] apart on center.) | ||
| Device | 2.8″ H x 1.8″ W x 0.3″ D (7.0 cm H x 4.5 cm W x 0.6 cm D) (Overall rear dimensions, including connectors. Allow at least 1.5″ [3.7 cm] depth in the wall or furniture for device and cable clearance.) | ||
![]() | |||
| VCM 200 EU, VCM 200 MK | |||
| Faceplate | 2.2″ H x 2.2″ W x 0.3″ D (1 gang EU, fits a Jung AS 500 wallplate) (5.5 cm H x 5.5 cm W x 0.7 cm D) | ||
| Wall frame | VCM 200 EU: 3.2″ H x 3.2″ W x 0.4″ D (8.1 cm H x 8.1 cm W x 1.1 cm D) VCM 200 MK: 3.4″ H x 3.4″ W x 0.4″ D (8.6 cm H x 8.6 cm W x 1.1 cm D) | ||
| Device | 2.0″ H x 1.8″ W x 0.4″ D (4.8 cm H x 4.6 cm W x 1.0 cm D) (Overall rear dimensions, including connectors. Allow at least 1.25″ [3.2 cm] depth in the junction box for device and cable clearance.) | ||
![]() | |||
| Product weight | 0.1 lb (<0.1 kg) | ||
| Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
| Regulatory compliance | |||
| Safety | CE, c-UL, UL | ||
| EMI/EMC | CE, C-tick, FCC Class A, ICES, VCCI | ||
| Product warranty | 3 years parts and labor | ||
| |||
| |||
The Extron VCM 200 EU is a wallplate that provides remote volume and mute control of select Extron power amplifiers or mic preamplifiers with a remote volume control port. It features a rotary volume control that provides smooth, precise volume levels and a dual color, illuminated soft touch button for muting. Three captive screw connectors on the back panel provide quick and easy connectivity without soldering. The VCM 200 EU is compatible with Flex55 and EU modules, mounting kits, and enclosures. It is available in white and includes a wall frame and mounting bracket.
Features
- Provides remote volume and mute control of select Extron power amplifiers or preamplifiers with a remote volume control port
- Continuous gain control for fine adjustment of volume
- Dual color, illuminated pushbutton for muting
- Compatible with Flex55 and EU modules, mounting kits, and enclosures
- Includes white wall frame and mounting bracket


