WC Pro 160 – Workspace Automation Controller with EDID Minder
Key Features
- Out-of-the-box functionality that supports display control via CEC from an HDMI port
- Supports computer and video resolutions up to 4K/60 @ 4:4:4
- EDID Minder® automatically manages EDID communication between connected devices
- Built-in webpage allows for simple configurations and provides a choice of one Ethernet, RS-232, or IR control method of the display power
- LinkLicense for WC Pro Control Processor provides several enhancements
| WC PRO 160 | |||||||||||||||||||
| |||||||||||||||||||
| Frame rate1 | 24, 25, 30, 50, or 60 fps | ||||||||||||||||||
| Chroma sampling1 | 4:4:4 | ||||||||||||||||||
| Color bit depth1 | 8 bits per color (24 bits total, RGB) | ||||||||||||||||||
| Signal Type | HDMI 2.0, HDCP 2.3 | ||||||||||||||||||
| Max. video data rate | 18 Gbps (6 Gbps per color) | ||||||||||||||||||
| |||||||||||||||||||
| Memory | |||||||||||||||||||
| SDRAM | 1 GB | ||||||||||||||||||
| Flash | 8 GB | ||||||||||||||||||
| Software and control options | |||||||||||||||||||
| Configuration software | Global Configurator Plus and Professional, embedded web page, Product Configuration Software | ||||||||||||||||||
| Programming software | ControlScript® and Deployment Utility and ControlScript extension for VS code | ||||||||||||||||||
| Utilities | Toolbelt, embedded web page | ||||||||||||||||||
| Resource management software | GlobalViewer Enterprise | ||||||||||||||||||
| Control apps | Extron control | ||||||||||||||||||
| Hardware user interface | |||||||||||||||||||
| Hardware | TouchLink Pro touchpanels or network button panels | ||||||||||||||||||
| Video | |||||||||||||||||||
| HDMI input | 1 female HDMI type A | ||||||||||||||||||
| HDMI input resolutions | Up to 4K (4096×2160) @ 60 Hz with 24-bit color (8 bits per color) and 4:4:4 color sampling | ||||||||||||||||||
| HDMI output | 1 female HDMI type A | ||||||||||||||||||
| Serial control | |||||||||||||||||||
| Number/signal type | 1 bidirectional RS-232 | ||||||||||||||||||
| Connector | (1) 3.5 mm direct insertion captive screw connector, 3 pole | ||||||||||||||||||
| Baud rate and protocol | 300 to 115200 baud (9600 = default) 8 (default) or 7 data bits 1 (default) or 2 stop bits No parity (default), or even or odd parity | ||||||||||||||||||
| |||||||||||||||||||
| Pin configuration | |||||||||||||||||||
| Serial, 5-pole captive screw | RS-232: 1 = Tx, 2 = Rx, 3 = Gnd | ||||||||||||||||||
| IR control | |||||||||||||||||||
| Number/signal type | 1 programmable TTL level (0 to 5 V) infrared (carrier and nonn-carrier), up to 300 kHz | ||||||||||||||||||
| Connector | (1) 3.5 mm direct insertion captive screw connector, 2 pole | ||||||||||||||||||
| Pin configuration | 1 = signal, 2 = Gnd | ||||||||||||||||||
| IR output carrier frequency | 30 kHz to 300 kHz | ||||||||||||||||||
| Digital inputs and outputs | |||||||||||||||||||
| Number/signal type | 2 digital inputs/outputs (configurable) | ||||||||||||||||||
| Connector | (1) 3.5 mm captive screw, 3 pole | ||||||||||||||||||
| Digital inputs | |||||||||||||||||||
| Input voltage range | 0 to 24 VDC | ||||||||||||||||||
| Input impedance | ≥10k ohms typical | ||||||||||||||||||
| Programmable pullup | 2k ohms to +5 VDC | ||||||||||||||||||
| Threshold low to high | >2.8 VDC | ||||||||||||||||||
| Threshold high to low | <2.0 VDC | ||||||||||||||||||
| Digital outputs | 250 mA sink from 24 VDC max. | ||||||||||||||||||
| Pin configuration | 1, 2, G, where 1,2 = digital input and outputs 1 and 2, G = Gnd | ||||||||||||||||||
| Audio output | |||||||||||||||||||
| Number/signal type | 1 analog line level stereo, balanced or unbalanced (variable) 1 digital, embedded in HDMI (fixed) | ||||||||||||||||||
| Connectors | (1) 5 pole 3.5 mm captive screw 1 female HDMI | ||||||||||||||||||
| Impedance | 50 ohms unbalanced, 100 ohms balanced | ||||||||||||||||||
| Gain error | ±0.5 dB, channel to channel | ||||||||||||||||||
| Maximum level (Hi-Z) | 15 dBu, balanced 9 dBu, unbalanced | ||||||||||||||||||
| Output volume range | 0 to 100% in 1% steps | ||||||||||||||||||
| +V output | |||||||||||||||||||
| +24 V output port | (1) 3.5 mm captive screw connector, 2 pole | ||||||||||||||||||
| Output | +24 VDC, 75 mA, fixed, non-switchable | ||||||||||||||||||
| Ethernet control | |||||||||||||||||||
| Network interface controllers (NICs) | 1 | ||||||||||||||||||
| Connector | 1 female RJ-45 | ||||||||||||||||||
| Data rate | 10/100Base-T, half/full duplex with autodetect | ||||||||||||||||||
| Protocols | DHCP, DNS, HTTP, HTTPS, ICMP, NTP, SFTP, SMTP, SNMP, SSH, TCP/IP, UDP/IP | ||||||||||||||||||
| Default settings | |||||||||||||||||||
| Link speed and duplex level | Autodetected | ||||||||||||||||||
| IP address | 192.168.254.250 | ||||||||||||||||||
| Subnet mask | 255.255.255.0 | ||||||||||||||||||
| Gateway IP address | 0.0.0.0 | ||||||||||||||||||
| DHCP | Off | ||||||||||||||||||
| DNS | 127.0.0.1 | ||||||||||||||||||
| General | |||||||||||||||||||
| Power supply (sold separately) | External Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 1.5 A, 18 watts | ||||||||||||||||||
| Power input | Power over Ethernet (PoE) (complies with PoE 802.3af, class 3) | ||||||||||||||||||
| Power Consumption – Power over Ethernet (PoE) | |||||||||||||||||||
| Device | 9.6 watts | ||||||||||||||||||
| Device and power supply | 12.6 watts | ||||||||||||||||||
| Power Consumption – 12 VDC Power Supply | |||||||||||||||||||
| Device | 7.6 watts | ||||||||||||||||||
| Device and power supply | 8.8 watts | ||||||||||||||||||
| Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +104 °F (0 to +40 °C) / 10% to 90%, noncondensing | ||||||||||||||||||
| Cooling | Convection, vents on top and sides | ||||||||||||||||||
| Thermal dissipation – Power over Ethernet (PoE) | |||||||||||||||||||
| Device | 25.7 BTU/hr | ||||||||||||||||||
| Device and power supply | 35.7 BTU/hr | ||||||||||||||||||
| Thermal dissipation – 12 VDC Power Supply | |||||||||||||||||||
| Device | 18.9 BTU/hr | ||||||||||||||||||
| Device and power supply | 23.0 watts | ||||||||||||||||||
| Mounting | |||||||||||||||||||
| Rack mount | Yes, with optional 1U rack shelf | ||||||||||||||||||
| Furniture mount | Yes, with included MBU 125 under-desk mounting kit | ||||||||||||||||||
| Enclosure type | Metal | ||||||||||||||||||
| Enclosure dimensions | 1.0″ H x 6.5″ W x 3.0″ D (25 mm H x 165 mm W x 76 mm D) | ||||||||||||||||||
| Product weight | 0.5 lbs (0.23 kg) | ||||||||||||||||||
| Regulatory compliance | CE, c-UL, UL, C-tick, FCC Class A, ICES, RoHs, WEEE UL Listed for use in plenum air handling spaces Meets UL 2043 for heat and smoke release. | ||||||||||||||||||
| Product warranty | 3 years parts and labor | ||||||||||||||||||
| Everlast power supply warranty | 7 years parts and labor | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
The Extron WC Pro 160 is a compact Ethernet-enabled workspace automation controller with EDID Minder designed for automated display control in workspaces of all sizes. Out of the box, simply connect an active signal to the HDMI input and the display turns on. An optional occupancy sensor can also be used for powering on the display when someone enters the space and off when no motion is detected. If additional customization is needed, the built-in web page allows for configuration of a single display via Ethernet, RS-232, or IR. The WC Pro 160 is housed in a compact metal enclosure designed to be neatly tucked away behind a display or under a table.
Adding a LinkLicense for WC Pro Control Processor and then configuring the controller with Global Configurator Plus or Professional or programming it with ControlScript allows control of multiple displays and devices. This also enables use of our full lines of TouchLink Pro touchpanels, Network Button Panels, and IP Link Secure Platform Devices to be used in projects. Once LinkLicense for WC Pro Control Processor has been applied, then LinkLicense for User Interfaces can also be applied. This LinkLicense provides an easy way for people to use their mobile devices or computers as primary control interfaces.
| Features | Out of the Box | Built-in Webpage | Global Configurator Plus / Pro | ControlScript Programming |
|---|---|---|---|---|
| Requires Universal Access Key (UAK) | ● | |||
| Requires LinkLicense for WC Pro Control Processor | ● | ● | ||
| Device control type | Display/Projector Only | Display/Projector Only | Any device type | Any device type |
| CEC | 1 | Choice of 1 | 1 | 1** |
| Ethernet Control | 8/32 | No Software Limit | ||
| RS-232 Control | 1 | 1 | ||
| IR Control | 1 | 1 | ||
| Digital I/O | 1* | 1* | 2 | 2 |
| TouchLink Pro Touchpanel | 1/8 | No Software Limit | ||
| Mirrored TouchLink Pro Touchpanel | 1/2 | N/A | ||
| Network Button Panels | 12 | No Software Limit | ||
| Supports LinkLicense for User Interfaces | ● | ● | ||
| SPD Support | 8/32 | No Software Limit |
* WC Pro 160 (OCS 100 only)
** Coming Soon
Features
- Out-of-the-box functionality that supports display control via CEC from an HDMI port — This delivers convenient, automatic display power control using room occupancy detection or signal presence.
- Supports computer and video resolutions up to 4K/60 @ 4:4:4 — Resolutions up to 4096x2160/60 with 4:4:4 chroma sampling at 8 bits of color.
- EDID Minder® automatically manages EDID communication between connected devices — Ensures that all sources power up properly and reliably output content for display.
- Built-in webpage allows for simple configurations and provides a choice of one Ethernet, RS-232, or IR control method of the display power — This method of configuration requires a Universal Access Key.
- LinkLicense for WC Pro Control Processor provides several enhancements —
- Configuration using Extron Global Configurator Plus or Professional control system software
- Programming using ControlScript Deployment Utility - CEC Support Coming Soon
- Support of TouchLink Pro touchpanels, Network Button Panels, and IP Link Secure Platform Devices
- Manage, monitor, and control AV devices using a standard Ethernet network
- Library of Pro Series device drivers and modules for use with Global Configurator and ControlScript respectively
- LinkLicense for User Interfaces is an easy way for people to use their mobile devices or computers as primary control interfaces
- One bidirectional RS-232 serial port — Captive screw serial port that allows for control of one RS-232 device.
- One IR port for one-way control of AV devices
- Two digital I/O ports and one 24V DC output port — For easy and flexible installation with switches and sensors such as the Extron OCS 100.
- PoE compatible — Product can be powered directly by a PoE switch or injector, eliminating the need for a local power supply.
- Library of web-based automation drivers help start and execute projects quickly
- HDMI audio de-embedding — Provides an analog audio output.
- Front panel LEDs provide visual indications for power, active signal presence, connection, and communication
- Compact metal enclosure — One-inch high, 3/8 rack width designed for placement behind a display, above a projector or under a table.
- Compatible with Extron mounting solutions and includes the MBU 125 in the box
- External Extron Everlast® power supply optional, part #70-1174-01 — Provides worldwide power compatibility with high demonstrated reliability and low power consumption.
