ASA 131 – Passive Audio Summing Adapter with Captive Screw Plug Input and Balanced Output
Key Features
- Converts balanced stereo audio to balanced mono audio
- Resistor network provides passive audio summing
| ASA 111, ASA 121, ASA 131, ASA 141 | |||
| Audio | |||
|---|---|---|---|
| Gain | |||
| ASA 111, ASA 121 | See the table below. Tested with an unbalanced output and a 20k ohm load. | ||
| ASA 131 | See the table below. Tested with a balanced output and a 20k ohm load. | ||
![]() | |||
| ASA 141 | See the table below. Tested with a 20k ohm output load. Gain numbers are ±2 dB. | ||
![]() | |||
| Frequency response | |||
| ASA 111, ASA 121, ASA 131 | |||
| 20 Hz to 20 kHz, ±0.05 dB | |||
| ASA 141 with -10 dBV, +4 dBu, or +15 dBV input | |||
| 20 Hz to 20 kHz, -3 dB to +1 dB | |||
| THD + Noise | |||
| ASA 111, ASA 121, ASA 131 | |||
| 0.03% @ 20 Hz to 20 kHz at nominal level | |||
| ASA 141 | |||
| -10 dBV input | 0.05%, 1 kHz, 1% from 40 Hz to 20 kHz | ||
| +4 dBu input | 0.05%, 1 kHz, 1% from 50 Hz to 20 kHz | ||
| +15 dBV input | 0.05%, 1 kHz, 1% from 80 Hz to 20 kHz | ||
| S/N | 130 dB at maximum output | ||
| Audio input | |||
| Number/signal type | |||
| ASA 111, ASA 121, ASA 141 | |||
| 1 stereo, unbalanced | |||
| ASA 131 | 1 stereo, balanced | ||
| Connectors | |||
| ASA 111 | (1) 3.5 mm male stereo mini plug (tip-ring-sleeve) | ||
| ASA 121, ASA 141 | 1 pair of male RCA (tip-ring) | ||
| ASA 131 | (1) 3.5 mm captive screw connector, 5-pole | ||
| Impedance | |||
| ASA 111, ASA 121 | 22k ohms (with a 20k ohm unbalanced load, one input terminated); 4k ohms (with a 20k ohm unbalanced load, both inputs terminated) | ||
| ASA 131 | 24k ohms (with a 20k ohm balanced load, one input terminated); 7k ohms (with a 20k ohm balanced load, both inputs terminated) | ||
| ASA 141 | 5.4k ohms (with a 20k ohm balanced load, both inputs terminated) | ||
| Nominal level | |||
| ASA 111, ASA 121 | -10 dBV (316 mVrms) | ||
| ASA 131 | +4 dBu (1.23 Vrms) | ||
| ASA 141 | -10 dBV (316 mVrms) or +4 dBu (1.23 Vrms) | ||
| Maximum level | |||
| ASA 111, ASA 121, ASA 131 | |||
| +24 dBu (12.3 V) | |||
| ASA 141 | +15 dBV (5.6 V) | ||
| |||
| Audio output | |||
| Number/signal type | |||
| ASA 111, ASA 121 | 1 mono, unbalanced | ||
| ASA 131 | 1 mono, balanced | ||
| ASA 141 | 1 transformer, mono, balanced/unbalanced | ||
| Connectors | (1) 3.5 mm direct insertion captive screw connector, 3 pole | ||
| Impedance (with 50 ohm input impedance) | |||
| ASA 111, ASA 121 | 1k ohms unbalanced | ||
| ASA 131 | 2k ohms balanced | ||
| ASA 141 | 3.3k ohms balanced (typical) | ||
| Nominal level | |||
| ASA 111, ASA 121 | -10 dBV (316 mV) | ||
| ASA 131 | +4 dBu (1.23 V) | ||
| ASA 141 | -10 dBV (316 mV) or +4 dBu (1.23 V) | ||
| Maximum level | |||
| ASA 111, ASA 121 | +24 dBu (12.3 V) | ||
| ASA 131 | +24 dBu (12.3 V) | ||
| ASA 141 | +15 dBV (5.6 V) | ||
| General | |||
| Power | Not powered | ||
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing | ||
| Rack mount | Can be attached to any flat surface with supplied Velcro®. | ||
| Enclosure type | Molded plastic | ||
| Enclosure dimensions | |||
| ASA 111, ASA 121, ASA 131 | |||
| 0.7″ H x 0.7″ W x 1.3″ D (1.8 cm H x 1.7 cm W x 3.4 cm D) (Depth excludes the 24 inches long pigtail for ASA 121 and the 24 inches long single cable for the ASA 111 and ASA 131.) | |||
| ASA 141 | 1.1″ H x 1.1″ W x 1.6″ D (2.8 cm H x 2.8 cm W x 4.0 cm D) (Depth excludes the 24 inches long pigtail.) | ||
| Product weight | 0.2 lbs (0.1 kg) | ||
| Shipping weight | 1 lb (1 kg) | ||
| Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
| Listings | UL, CUL | ||
| Compliances | CE, FCC Class A, VCCI, AS/NZS, ICES | ||
| Product warranty | 3 years parts and labor | ||
| |||
| |||
The Extron ASA 131 Audio Summing Adapter is a convenient, single-cable solution for combining two-channel stereo audio into a mono audio signal. It is ideal for summing stereo signals for use in mono PA systems in churches, halls, arenas, stadiums, and other environments where stereo signals would result in cancellation. Because it is a small and passive device, the ASA 131 is especially useful in systems where power and space are limited.
The ASA 131 includes a captive screw plug for balanced stereo input signals and a captive screw connector for balanced mono audio output. It is designed as a 2 foot long adapter with a resistor network to properly sum stereo signals without signal loss or damage to source equipment.
Features
- Converts balanced stereo audio to balanced mono audio
- Input: Captive screw plug
- Output: Captive screw terminal
- Designed for use with Extron products featuring balanced audio outputs on captive screw connectors
- Resistor network provides passive audio summing
- Compact design for easy installation into small spaces or behind equipment in a rack
- 2 foot (60 cm) length


