FreeSpace IZA 250-LZ integrated zone amplifier
For background/foreground music and paging applications, the Bose Professional FreeSpace IZA 250-LZ and IZA 190-HZ integrated zone amplifiers are designed to deliver premium sound, provide simplified set up and easy daily operation, and offer the flexibility to expand when more loudspeakers are required. When used with FreeSpace FS2 and FS4 loudspeakers, even further sound optimization is possible through onboard selectable EQ presets.
Bose FreeSpace IZA 250-LZ Technical Specification
| Category | Parameter | Detail |
| Amplification | Rated Power, Symmetrical | 2 × 50 W at 4 Ω / 25 W per channel at 8 Ω |
| Power Class | Class D (2 Channels) | |
| Frequency Response | 40 Hz – 20 kHz (+0 dB/-3 dB) | |
| Dynamic Range | 88 dB | |
| THD+N | ≤ 0.3% at full rated power | |
| Channel Separation | ≤ -60 dBV below rated power, 1 kHz | |
| Audio Inputs | Input Channels | 2 unbalanced line, 1 balanced mic/line, 1 page mic, 1 aux |
| Connectors | RCA stereo, XLR-1/4″ combo, 4-pin Euroblock, 1/8″ TRS | |
| Adjustment Range | -20 to +20 dB (line), 0 to +50 dB (mic/line & page) | |
| Input Impedance | 20 kΩ (line/aux), 2 kΩ (mic/line/page) | |
| Maximum Input Level | +10 dBV | |
| Audio Outputs | Channels | 2 (Loudspeaker), 1 (Unbalanced Aux) |
| Connectors | 2-terminal barrier strip, RCA stereo pair | |
| Nominal Output Level | 2 × 50 W @ 4 Ω min (speaker), 0 dBV max (aux) | |
| Integrated DSP | A/D and D/A Converters | 48 kHz / 24-bit |
| Audio Latency | 10.4 ms | |
| Presets | Flat, FreeSpace FS2C/FS2P/FS2SE/FS4CE/FS4SE | |
| Processing Functions | Loudspeaker EQ, Opti-Voice EQ, Dynamic EQ | |
| Electrical | Mains Voltage | 100–240 VAC (±10%), 50/60 Hz |
| AC Power Consumption | 15 W idle, 200 W maximum | |
| Inrush Current | 7.6 A (120V) / 13.9 A (230V) | |
| Indicators & Controls | Front Panel | Power, Input Select, Treble, Bass, Mic/Line Gain, Master Vol |
| Rear Panel | DIP switch, EQ preset selector, Input Gain, Output trim | |
| Physical | Dimensions (H×W×D) | 45 mm × 214 mm × 310 mm (1.8″ × 8.4″ × 12.2″) |
| Net Weight | 2.2 kg (4.8 lb) | |
| Rack Space | 1 RU high, half rack wide | |
| Cooling | Natural convection |
- Amplification for premium sound from a reliable, high quality Class-D amplifier provides optimized performance and premium sound quality through the use of internal digital signal processing
- Installation made simple with set up done locally from the front and rear panels of the amplifier—no computer is required
- Opti-Voice paging provides smooth automatic transition between the music and page signals
- End-user friendly front panel allows users to connect devices easily, make tonal adjustments or select between two sources. Optional wall mountable Bose Professional Volume control with A/B switch user interface allows volume and source selection controls to be placed away from the amplifier for user convenience
- Compact, lightweight design enables the FreeSpace integrated zone amplifier to be placed out of the way—on a table, desk, counter, shelf or in an equipment rack using the optional Rack Mount Kit accessory
