ControlSpace EX-UH USB/headset Dante endpoint
Optimized for use with the EX-1280C, EX-12AEC, and EX-440C, the EX-UH Dante endpoint, is a convenient, cost effective solution for connecting remote BYOD devices or telephone handsets over a single Cat 5/6 cable. Whether used under a conference table to connect a laptop running a soft-codec such as Skype for Business, or to connect a customer’s handset for bridging calls, or both, the EX-UH’s high-quality USB and headset to Dante audio conversion simplifies wiring and adding extra codecs to a conferencing system. Autodiscovery, drag and drop programming, and auto-routing in ControlSpace Designer make connecting the EX-UH easy.
Bose ControlSpace EX-UH Technical Specification
| Category | Parameter | Detail |
| Function | Type | USB, Headset (TRRS), and Telephone (RJ-9) Dante Endpoint |
| Compatible Ecosystem | ControlSpace EX-1280, EX-1280C, EX-440C, EX-12AEC | |
| Digital I/O | Dante Channels | 2 Input × 2 Output |
| USB Connectivity | USB 2.0 Micro-B (2×2 Audio) | |
| Connectors | (1) RJ-45 Dante In, (1) RJ-45 Dante Out (Daisy-chain) | |
| Analog I/O | Headset Port | (1) 1/8-in (3.5 mm) TRRS (In/Out) |
| Telephone Port | (1) RJ-9 (In/Out) | |
| Amplification | Frequency Response | 0 Hz – 20 kHz (USB) / 20 Hz – 20 kHz (TRRS) / 200 Hz – 10 kHz (RJ-9) |
| THD+N | 0.02% (USB) / 1.0% (TRRS) / 0.05% (RJ-9) | |
| Electrical | Power Options | PoE+ (Class 0 802.3at) or 12 VDC (External) |
| Power Consumption | 5 W (Typical) | |
| Power Connector | (2) 2-pin Euroblock (for 12 VDC daisy-chain) | |
| Physical | Dimensions (H×W×D) | 29 mm × 213 mm × 92 mm (1.1″ × 8.4″ × 3.6″) |
| Mounting | Under-table or surface (mounting tabs included) | |
| Color | Black |
Applications
Designed for a wide range of applications, including:
- Boardrooms
- Medium/large conference rooms
- Courtrooms
- Distance learning
- Auditoriums
- Multipurpose spaces
