Veritas 250BL
The award-winning Veritas series from Bose Professional delivers superior background/foreground music, paging and multimedia for commercial applications. Bluetooth® 5.0 wireless input and user-intuitive OLED screen with quick-start QR code simplify setup—whether you’re a pro installer or a DIYer. With four models to choose from, Veritas amplifiers offer the perfect combination of power, performance and flexibility.
The 250BL is perfect choice for DIYers looking for professional-grade audio without the complexity. A flexible choice for low-impedance 4/8-ohm systems, the 250BL is ideal for smaller rooms, boutique shops, and localized sound installations. Weighing just 4.4 pounds, its compact half-rack design allows for easy, discreet mounting virtually anywhere.
Bose Veritas 250BL Technical Specification
| Category | Parameter | Detail |
| Amplification | Rated Power, Symmetrical | 2 × 50 W @ 4 Ω / 2 × 25 W @ 8 Ω |
| Frequency Response | 40 Hz – 18 kHz (+0/-3 dB, @ 1 W ref 1 kHz) | |
| Dynamic Range | 88 dB | |
| THD+N | ≤0.3 % (at full rated power) | |
| Channel Separation | ≤ -60 dBV below rated power, 1 kHz | |
| Audio Inputs | Input Channels | (2) unbalanced line, (2) balanced mic/line |
| Connectors | (2) RCA stereo pairs, (1) XLR/1/4-in, (1) 4-pin Euroblock | |
| Input Impedance | 20 kΩ (line), 2.4 kΩ (page) | |
| Input Range | -10 dBV to +10 dBV (line), -60 dBV to +10 dBV (page) | |
| Maximum Input Level | +10 dBV (line), +10 dBV (page) | |
| Nominal Input Level | 0 dBV (line), -40 dBV (page) | |
| Sensitivity | -10 dBV (line), -58 dBV (page) | |
| Audio Outputs | Channels | (2) loudspeaker, (1) unbalanced line |
| Connectors | (2) 2-pin inverted Euroblock, (1) RCA stereo pair | |
| Nominal Output Level | 2 × 50 W @ 4 Ω min; 2 × 25 W @ 8 Ω max (speaker) | |
| Output Impedance | 4 Ω (loudspeaker), 400 Ω (auxiliary) | |
| Integrated DSP | A/D and D/A Converters | 48 kHz / 24-bit |
| Audio Latency | 10.4 ms (any input to speaker output or aux output) | |
| Presets | Flat, 80 Hz HPF, AMU105, AMU108, DesignMax, EdgeMax, FS, Sub | |
| Processing Functions | Loudspeaker EQ, Opti-Voice paging, Dynamic EQ | |
| Electrical | Mains Voltage | 100–240 VAC (±10%), 50/60 Hz |
| AC Power Consumption | 15 W idle, 200 W maximum | |
| Mains Connector | IEC C14 inlet | |
| Protections | High temperature, output short | |
| Indicators & Controls | Front Panel | Power switch, input select (A/BT/B), gain (XLR/1/4), encoder |
| Rear Panel | Input gain knobs (A, B, page), mute connector, CC port | |
| Physical | Dimensions (H×W×D) | 44 mm × 214 mm × 310 mm (1.7 in × 8.4 in × 12.2 in) |
| Net Weight | 2.0 kg (4.4 lb) | |
| Shipping Weight | 2.9 kg (6.4 lb) | |
| Cooling System | Natural convection |
Premium amplification with advanced DSP for optimized performance
Bluetooth connectivity and RCA connectivity—no wire splicing required
Intuitive front-panel OLED screen for easy setup and control
Included bracket accessory for mount-anywhere flexibility
Embedded quick-start QR code in the OLED screen simplifies installation
Supports low-impedance (4–8Ω) applications
Remote level control with Bose Professional or third-party wall controllers
Dynamic EQ adjusts bass levels to achieve a fuller sound even at low volumes
Up to 30 selectable EQ presets ensure Bose Professional signature sound performance and long-term reliability
Opti-Voice paging feature ensures clear speech intelligibility
Convection cooling for fanless operation in quiet installs such as offices and conference rooms
